loading...
Select to compare | ||
Compare | Best | US Fire Platinum |
Compare | Best | IMG Travel LX |
Compare | Best | Trawick Voyager |
Compare | Best | Generali Premium |
Compare | Best | Detour @the edge |
Compare | Best | Detour @the edge+ |
Compare | Better | US Fire Gold |
Compare | Better | IMG Travel SE |
Compare | Better | Trawick Journey |
Compare | Better | Generali Preferred |
Compare | Better | Detour Adventure |
Compare | Good | US Fire Silver |
Compare | Good | IMG Travel Lite |
Compare | Good | Trawick Protect |
Compare | Good | Generali Standard |
Compare | Good | Detour Active |
Benefit Limits | US Fire | IMG | Trawick | Generali | Detour | Detour | US Fire | IMG | Trawick | Generali | Detour | US Fire | IMG | Trawick | Generali | Detour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coverage For Travel Arrangements | ||||||||||||||||
Pre-Departure Trip Cancellation | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | 100% of Trip Cost | 100% of Trip Cost Up to $5,000 | 100% of Trip Cost Up to $10,000 | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | 100% of Trip Cost | 100% of Trip Cost Up to $2,500 | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | 100% of Trip Cost | 100% of Trip Cost Up to $1,000 |
Post-Departure Trip Interruption | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | 175% of Trip Cost | 100% of Trip Cost Up to $5,000 | 100% of Trip Cost Up to $10,000 | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 125% of Trip Cost | 150% of Trip Cost | 100% of Trip Cost Up to $2,500 | Up to 100% of Trip Cost | Up to 125% of Trip Cost | Up to 100% of Trip Cost | 125% of Trip Cost | 100% of Trip Cost Up to $1,000 |
Missed Connection | $2,500 | $500 | $1,000 | $1,000 | Not Included | Not Included | $1,500 | $500 | $750 | $750 | Not Included | $750 | $500 | $1,000 | $500 | Not Included |
Trip/Travel Delay | $250/day up to $1,250 | $250/day up to $2,500 | $150/day up to $750 | $300/day up to $1,000 | $200/day up to $2,000 | $200/day up to $2,000 | $200/day up to $1,000 | $125/day up to $2,000 | $200/day up to $2,000 | $200/day up to $1,000 | $150/day up to $2,000 | $150/day up to $750 | $125/day up to $500 | $300 maximum | $150/day up to $1,000 | $100/day up to $500 |
Per Day Max Limit for meals & accommodations | $250 | $250 | $150 | $300 | $200 | $200 | $200 | $125 | $200 | $200 | $150 | $150 | $125 | $100 | $150 | $100 |
Required minimum delay time | 8 hours | 8 hours | 12 hours | 6 hours | Not Specified | Not Specified | 8 hours | 12 hours | 6 hours | 6 hours | Not Specified | 8 hours | 12 hours | 12 hours | 6 hours | Not Specified |
Cancel For Any Reason | 75% of Trip Cost Included at no additional cost | 75% of Trip Cost Optional - Additional cost | 75% of Trip Cost Optional - Additional cost | 60% of Penalty Amount Optional - Additional cost | Not Included | Not Included | Not Included | Not Included | 50% of Trip Cost Optional - Additional cost | Not Included | Not Included | Not Included | Not Included | Not Available | Not Included | Not Included |
Trip Interruption For Any Reason | Not Included | 75% of Trip Cost Optional - Additional cost | 50% of Trip Cost Optional - Additional cost | Not Included | Not Included | Not Included | Not Included | Not Included | Not Available | Not Included | Not Included | Not Included | Not Included | Not Available | Not Included | Not Included |
Coverage For You | ||||||||||||||||
Medical Expense / Emergency Assistance | ||||||||||||||||
Accident & Sickness Medical Expense | $100,000 | $500,000 | $250,000 | $250,000 | $100,000 | $100,000 | $100,000 | $250,000 | $150,000 | $150,000 | $50,000 | $25,000 | $100,000 | $25,000 | $50,000 | $25,000 |
Emergency Dental Expense | $750 | $1,000 | $750 | Included in Medical | $500 | $500 | $750 | $1,000 | $750 | Included in Medical | $250 | $750 | $1,000 | $750 | Included in Medical | $100 |
Emergency Medical Evacuation & Return of Remains | $500,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $250,000 | $500,000 | $500,000 | $500,000 | $500,000 | $25,000 | $500,000 | $250,000 | $250,000 | $250,000 |
24 Hour Travel Medical Assistance Services (A non-insurance service - The cost of the plan includes travel protection and a fee for non-insurance services. You may obtain information on the pricing of the plan payment and assistance services by emailing support@tripinsurance.com.) | Included | Included | Included | Included | ||||||||||||
Non-Medical Emergency Evacuation | Not Included | Included | Not Included | 100000 | $100,000 | $100,000 | Not Included | Not Included | Not Included | Not Included | $50,000 | Not Included | Not Included | Not Included | Not Included | Not Included |
Search and Rescue | Not Included | $10,000 | Not Included | $100,000 | $10,000 | $10,000 | Not Included | Not Included | Not Included | Not Included | $5,000 | Not Included | Not Included | Not Included | Not Included | Not Included |
Political or Security Evacuation | $25,000 | $50,000 | Not Included | $100,000 | Not Included | Not Included | $25,000 | Not Included | Not Included | $50,000 | Not Included | $25,000 | Not Included | Not Included | $50,000 | Not Included |
Natural Disaster Evacuation | $25,000 | $50,000 | Not Included | Included | Not Included | Not Included | $25,000 | Not Included | Not Included | Not Included | Not Included | $25,000 | Not Included | Not Included | Not Included | Not Included |
Pet Medical Expense (cat or dog) | Not Included | Not Included | Not Included | $1,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Accidental Death & Dismemberment | ||||||||||||||||
24 Hour Coverage during trip | $50,000 | Not Included | $25,000 | $50,000 | $50,000 | $50,000 | $50,000 | Not Included | $25,000 | $50,000 | $25,000 | $25,000 | Not Included | $10,000 | $25,000 | $5,000 |
Air Flight Accident | $100,000 | $100,000 | $50,000 | $100,000 | Not Included | Not Included | Not Included | $25,000 | $25,000 | $75,000 | Not Included | Not Included | Not Included | $25,000 | $50,000 | Not Included |
Coverage For Your Belongings | ||||||||||||||||
Baggage & Personal Effects | $2,500 | $1,000 | $2,500 | $2,000 | $3,000 | $3,000 | $2,500 | $1,500 | $2,000 | $1,500 | $2,000 | $2,000 | $750 | $500 | $1,000 | $1,000 |
Baggage Delay | $500 | $500 | $600 | $500 | $750 | $750 | $300 | $250 | $400 | $300 | $500 | $150 | $150 | $200 | $200 | $250 |
Per Day Maximum Limit | $250 | $500 | Not Specified | $500 | $300 | $300 | $150 | $250 | Not Specified | $300 | $250 | No Daily Limit | $150 | $50 | $300 | $100 |
Required minimum delay time | 12 hours | 12 hours | 24 hours | 12 hours | Not Specified | Not Specified | 12 hours | 12 hours | 12 hours | 12 hours | Not Specified | 12 hours | 24 hours | 24 hours | 12 hours | Not Specified |
Coverage For Your Activities | ||||||||||||||||
Rental Car Damage | $30,000 | $40,000 | Optional $35,000 | $25,000 | Not Included | Not Included | Not Included | $40,000 | Optional $35,000 | $25,000 | Not Included | Not Included | Not Included | Not Included | $25,000 | Not Included |
Lost Golf Rounds | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Required minimum delay time | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Sports Equipment Coverage | Not Included | Not Included | Not Included | $2,000 | $5,000 | $5,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Sports Equipment Rental | Not Included | Not Included | Not Included | $500/day up to $5,000 | $5,000 | $5,000 | Not Included | Not Included | Not Included | Not Included | $3,000 | Not Included | Not Included | Not Included | Not Included | Not Included |
Per Day Maximum Limit | Not Applicable | Not Applicable | Not Applicable | 500 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Required minimum time delay | Not Applicable | Not Applicable | Not Applicable | 12 hours | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Property Damage Liability | Not Included | Not Included | Not Included | $25,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Vehicle Breakdown or Disablement | Not Included | Not Included | Not Included | Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Required minimum time delay | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | |
Coverage Features | ||||||||||||||||
Coverage for Travel Arrangements | ||||||||||||||||
Trip Cancellation or Interruption Due to: | ||||||||||||||||
Sickness, Injury or Death | ||||||||||||||||
Pre-Existing Medical Condition Waiver included if medically able to travel at time of purchase and within specified time period | Within 15 days of initial trip deposit | Within 20 days of initial trip deposit | Within 21 days of initial trip deposit | Within 14 days of initial trip deposit | Not Specified | Not Specified | Within 15 days of initial trip deposit | Within 20 days of initial trip deposit | Within 14 days of initial trip deposit | Within 14 days of initial trip deposit | Not Specified | Within 15 days of initial trip deposit | Within 20 days of initial trip deposit | Within 14 days of initial trip deposit | Within 14 days of initial trip deposit | Not Specified |
Common Carrier Delay/Cancellation: | ||||||||||||||||
Unannounced strike | ||||||||||||||||
Mechanical breakdown | ||||||||||||||||
Bad weather | ||||||||||||||||
Residence, destination or workplace made uninhabitable: | ||||||||||||||||
Residence | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | |||||||||||||
Destination | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | |||||||||||||
Workplace | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | |||||||||||||
Involuntary termination of employment | ||||||||||||||||
Required length of employment | 1 year continuous employment | 1 year continuous employment | 3 years continuous employment | 1 year continuous employment | Not Specified | Not Specified | 1 year continuous employment | 1 year continuous employment | 2 years continuous employment | 1 year continuous employment | Not Specified | 1 year continuous employment | 1 year continuous employment | 3 years continuous employment | 1 year continuous employment | Not Specified |
Permanent transfer of employment | ||||||||||||||||
Distance of transfer | 250 miles or more | 250 miles or more | Not Specified | 250 miles | Not Specified | Not Specified | 250 miles or more | 250 miles or more | Not Specified | 250 miles | Not Specified | 250 miles or more | 250 miles or more | Not Specified | 250 miles | Not Specified |
Being hijacked, quarantined or jury duty | ||||||||||||||||
Death/hospitalization of Host at destination | ||||||||||||||||
Traffic accident while en route to departure | ||||||||||||||||
Bankruptcy or default of a travel supplier | ||||||||||||||||
Required time for bankruptcy/default coverage to start | More than 14 days after effective date | More than 30 days after effective date | More than 14 days after effective date | More than 14 days | Not Specified | Not Specified | More than 14 days after effective date | More than 30 days after effective date | More than 14 days after effective date | More than 14 days | Not Specified | More than 14 days after effective date | More than 30 days after effective date | More than 14 days after effective date | More than 14 days | Not Specified |
Terrorist attack in a city listed on itinerary | ||||||||||||||||
Required timeframe | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days | Not Specified | Not Specified | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days | Not Specified | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days | Not Specified |
Documented theft of passports or visas | ||||||||||||||||
Military personnel called to emergency duty | ||||||||||||||||
Revocation of previously granted military leave | ||||||||||||||||
Documented work reasons | ||||||||||||||||
Required to work during merger/acquisition | Not Included | Not Included | Not Included | |||||||||||||
Mandatory evacuation due to weather or natural disaster | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | |||||||||||||
Hurricane warning at destination | ||||||||||||||||
Cancellation of scheduled event due to weather | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | ||
Closure of 75% of resort facilities (ski resort) | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | ||
Normal pregnancy | If occurs after effective date | If occurs after effective date | Not Covered | If occurs after effective date | If occurs after effective date | Not Covered | If occurs after effective date | If occurs after effective date | Not Covered | |||||||
Legal adoption of Child | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Covered | Not Included | |||||
Attending Family Member's childbirth | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | |||
Extension of school year into trip dates | Not Covered | Not Covered | Not Covered | |||||||||||||
Child required to participate in sporting event | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | ||
Required academic examination | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | ||
Legal separation/divorce | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | ||
Hunting/fishing activity restriction | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | ||
Passport/visa denial | Not Included | |||||||||||||||
Pet/Service Animal illness, injury or death | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | |||
Trip Cancellation reimburses: | ||||||||||||||||
Prepaid, forfeited, non-refundable trip payments or deposits | ||||||||||||||||
Airline reissue fees or frequent flyer fees due to covered reasons | Reissue Fee $150 / Frequent Flyer $150 | Change Fee $150 / Frequent Flyer Reward Fee $75 | $100 / $200 | 100 | Not Specified | Not Specified | Reissue Fee $100 / Frequent Flyer $100 | Change Fee $150 / Frequent Flyer Reward Fee $75 | $100 / $200 | 100 | Not Specified | Reissue Fee $100 / Frequent Flyer $100 | Not Included | $100 / $200 | 100 | Not Specified |
Single Occupancy Upgrade charges | ||||||||||||||||
Cancel For Any Reason Benefit added if purchased within the specified time period of initial deposit | Within 15 days of initial trip deposit Included at no additional cost | Within 20 days of initial trip deposit Optional - Additional cost | Within 21 days of initial trip deposit Optional - Additional cost | 60% of Penalty Amount Optional - Additional cost | Not Available | Not Available | Not Available | Not Available | Within 14 days of initial trip deposit Optional - Additional cost | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Cancel For Any Reason requires you to insure total cost of all travel arrangements subject to cancellation penalties | Not Required | Required | Required | Required | Not Available | Not Available | Not Available | Not Available | Required | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Cancel For Any Reason must cancel by: | 2 days or more before scheduled departure | 2 days or more before scheduled departure | 2 days prior | 48 hours prior to departure | Not Available | Not Available | Not Available | Not Available | 2 days prior | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Trip Interruption reimburses: | ||||||||||||||||
Prepaid, unused, non-refundable land or water travel arrangements | ||||||||||||||||
Additional airfare expense to return home | ||||||||||||||||
Single Occupancy Upgrade charges | ||||||||||||||||
Trip Interruption For Any Reason | Not Included | 75% of non-refundable insured Trip Cost Optional - Additional cost | Up to 50% of Trip Cost Optional - Additional cost | Not Included | Not Included | Not Included | Not Included | Not Included | Not Available | Not Included | Not Included | Not Included | Not Included | Not Available | Not Included | Not Included |
Purchase Timeframe | Not Available | Must be purchased within 20 days of initial trip deposit | Within 21 days of initial trip deposit | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Additional Requirements | Not Available | Must interrupt trip more than 48 hours after departure date. Must insure the full cost of additional travel arrangements within 20 days of booking | Must occur 48+ hours after departure | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Missed Connection Due to: | ||||||||||||||||
Any Common Carrier caused delay | Not Included | Not Included | Not Included | Not Included | ||||||||||||
Quarantine, hijacking, Strike, natural disaster, terrorism or riot | Not Included | Not Included | Not Included | Not Included | ||||||||||||
Documented weather condition preventing you from getting to the point of departure | Not Included | Not Included | Not Included | Not Included | ||||||||||||
Missed Connection reimburses: | ||||||||||||||||
Additional transportation cost to join trip | Not Included | Not Included | Not Included | Not Included | ||||||||||||
Reasonable accommodations and meal expenses | Not Included | Not Included | Not Included | Not Included | ||||||||||||
Unused portion of prepaid expenses | Not Included | Not Included | Not Included | Not Included | ||||||||||||
Trip or Travel Delay Due to: | ||||||||||||||||
Sickness or injury | Not Included | Not Specified | Not Specified | Not Included | Not Included | Not Specified | Not Included | Not Included | Not Specified | |||||||
Common Carrier Delay | ||||||||||||||||
Involvement in traffic accident en route to departure | ||||||||||||||||
Lost/stolen passports, documents or money | ||||||||||||||||
Quarantine, hijacking, strike, natural disaster, civil disorder | ||||||||||||||||
Documented weather condition preventing you from getting to the point of departure | ||||||||||||||||
Documented road closure | ||||||||||||||||
Trip/Travel Delay reimburses: | ||||||||||||||||
Additional meal and accommodation expenses | ||||||||||||||||
Local transportation expenses | ||||||||||||||||
Airline club expenses | Not Included | Not Included | Not Covered | Included | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included |
Internet usage fees | Not Included | Not Included | Not Covered | Included | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included |
Kennel fees for Your cat or dog | Not Included | Not Covered | Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | |||
Itinerary Change made by your cruise/tour supplier | $250 | Not Included | Not Covered | Not Included | Not Included | Not Included | $250 | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included |
Itinerary Change reimburses prepaid, forfeited, non-refundable event/activity payments | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included | ||
Coverage For You | ||||||||||||||||
Accident & Sickness Medical Expense due to: | ||||||||||||||||
Injury or Sickness occurring during the trip | ||||||||||||||||
Pre-Existing Medical Condition Coverage | With Waiver | With Waiver | With Waiver | With Waiver | Not Specified | Not Specified | With Waiver | With Waiver | With Waiver | With Waiver | Not Specified | With Waiver | With Waiver | With Waiver | With Waiver | Not Specified |
Accident & Sickness Medical Expense reimburses: | ||||||||||||||||
On a Primary or Excess Basis | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary |
Services of a physician; prescribed drugs, and therapeutic services/supplies | ||||||||||||||||
Medical bill review companies | Not Covered | Not Covered | Not Covered | |||||||||||||
Hospital services | ||||||||||||||||
Ambulance transportation to and/or from a hospital | ||||||||||||||||
Traveling Companion Bedside Companion Daily | $250/day up to $1,000 | $200/day up to $1,000 | Not Covered | Not Included | Not Included | Not Included | $200/day up to $1,000 | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included |
Medical Evacuation due to: | ||||||||||||||||
Injury or Sickness when appropriate care not available locally | ||||||||||||||||
Medical Evacuation reimburses: | ||||||||||||||||
Medically required transportation expenses to Hospital for care/treatment or home | ||||||||||||||||
Transportation expenses to return dependents home | ||||||||||||||||
Transportation expenses for bedside visit when hospitalized | If more than 7 days | If more than 3 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 3 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 3 days | If more than 7 days | If more than 7 days | ||||
Non-Medical Emergency Evacuation | ||||||||||||||||
Search and Rescue | Not Included | $10,000 | Not Covered | $100,000 | $10,000 | $10,000 | Not Included | Not Included | Not Covered | Not Included | $5,000 | Not Included | Not Included | Not Covered | Not Included | Not Included |
Political or Security Evacuation | $25,000 | $50,000 | Not Covered | $100,000 | Not Included | Not Included | $25,000 | Not Included | Not Covered | $50,000 | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included |
Natural Disaster Evacuation | $25,000 | $50,000 | Not Covered | Included | Not Included | Not Included | $25,000 | Not Included | Not Covered | Not Included | Not Included | Not Included | Not Included | Not Covered | Not Included | Not Included |
Coverage For Your Belongings | ||||||||||||||||
Baggage & Personal Effects loss or damage due to Loss, theft or damage | ||||||||||||||||
Baggage & Personal Effects reimburses: | ||||||||||||||||
Cost to replace clothing and other personal articles | ||||||||||||||||
Cost to replace lost/stolen passports or visas | ||||||||||||||||
Maximum Sublimit for loss to jewelry, furs, cameras & accessories, etc. | $600 | $250 | $500 | None Listed | Not Specified | Not Specified | $600 | $250 | $500 | None Listed | Not Specified | $600 | $250 | Not Specified | None Listed | Not Specified |
Per Article Maximum Limit | $300 | $250 | $300 | None Listed | $300 | $300 | $300 | $250 | $200 | None Listed | $250 | $300 | $250 | $100 | None Listed | $100 |
Baggage Delay due to: | ||||||||||||||||
Misdirection by a Common Carrier | ||||||||||||||||
Baggage Delay reimburses cost of necessary personal items purchased during the delay | ||||||||||||||||
Trip Length Limitation | 180 days | 180 days | 90 days | 180 days | Not Specified | Not Specified | 180 days | 180 days | 90 days | 180 days | Not Specified | 180 days | 180 days | 90 days | 180 days | Not Specified |
Underwriter | US Fire | US Fire | Nationwide Mutual Insurance | Generali | Nationwide Mutual Insurance Company | Nationwide Mutual Insurance Company | US Fire | US Fire | Nationwide Mutual Insurance | Generali | Nationwide Mutual Insurance Company | US Fire | US Fire | US Fire | Generali | Nationwide Mutual Insurance Company |
Additional Non-Insurance Services | ||||||||||||||||
24 Hour Worldwide Assistance Services | ||||||||||||||||
24 Hour Emergency Medical Hotline | ||||||||||||||||
Medical consultation and monitoring when hospitalized | ||||||||||||||||
Coordinate medical evacuation arrangements | ||||||||||||||||
Help with replacing lost/stolen prescriptions | ||||||||||||||||
Help arranging for return of remains | ||||||||||||||||
Nurse Helpline | ||||||||||||||||
24 Hour Travel Assistance Services | ✓ | |||||||||||||||
Sending emergency messages | ||||||||||||||||
Language interpretation services | ||||||||||||||||
Help with emergency cash transfers | ||||||||||||||||
Passport/Visa, vaccinations, & travel health Information | ||||||||||||||||
Help with replacing lost/stolen tickets or travel documents | ||||||||||||||||
24 Hour Concierge Services | ✓ | |||||||||||||||
Restaurant and shopping recommendations or reservations | ||||||||||||||||
Local transport, reservations, sports, theatre, & event information/ticketing | ||||||||||||||||
Golf course referrals & tee times | ||||||||||||||||
Baggage tracking/assistance | ||||||||||||||||
24 Hour Business Assistance Services | ✓ | |||||||||||||||
Assistance with emergency communications | ||||||||||||||||
Assistance with locating available business services | ||||||||||||||||
Telephone or web conference assistance | ||||||||||||||||
Information about weather conditions, travel delays & flight status | ||||||||||||||||
Emergency travel arrangements |