loading...
Select to compare | ||
Compare | Best | A+ Program Protection Preferred + |
Compare | Best | MH Ross Platinum |
Compare | Best | TripAssure Complete |
Compare | Best | Nationwide Premier |
Compare | Best | US Fire Platinum |
Compare | Better | A+ Program Protection Preferred |
Compare | Better | MH Ross Gold |
Compare | Better | TripAssure Bridge |
Compare | Better | Nationwide Superior |
Compare | Better | US Fire Gold |
Compare | Good | MH Ross Silver |
Compare | Good | TripAssure Asset |
Compare | Good | Nationwide Value |
Compare | Good | US Fire Silver |
Benefit Limits | Nationwide | US Fire | Nationwide | US Fire | Nationwide | US Fire |
---|---|---|---|---|---|---|
Coverage For Travel Arrangements | ||||||
Pre-Departure Trip Cancellation | Trip Cost | Trip Cost | Trip Cost | Trip Cost | Trip Cost | Trip Cost |
Post-Departure Trip Interruption | 200% of Trip Cost | 150% of Trip Cost | 150% of Trip Cost | 150% of Trip Cost | Trip Cost | Trip Cost |
Missed Connection | $1,000 | $2,500 | $750 | $1,500 | $500 | $750 |
Trip/Travel Delay | $1,000 | $1,250 | $750 | $1,000 | $500 | $750 |
Per Day Max Limit for meals & accommodations | No Daily Sublimit | $250 | No daily sublimit | $200 | No Daily Limit | $150 |
Required minimum delay time | 5 Hours | 8 hours | 5 Hours | 8 Hours | 5 Hours | 8 Hours |
Cancel For Any Reason | 75% of Penalty Amount | 75-100% of Penalty Amount (See Certificate) | Not Included | Not Included | Not Included | Not Included |
Coverage For You | ||||||
Medical Expense / Emergency Assistance | ||||||
Accident & Sickness Medical Expense | $100,000 | $100,000 | $50,000 | $100,000 | $15,000 | $25,000 |
Emergency Dental Expense | $750 | $750 | $750 | $750 | $750 | $750 |
Emergency Medical Evacuation & Return of Remains | $1,000,000 | $500,000 | $500,000 | $250,000 | $30,000 | Included |
24 Hour Travel Medical Assistance Services (A non-insurance service - Premium quoted is for the entire plan which includes includes the cost of the travel protection and a fee for non-insurance services. ) | ||||||
Non-Medical Emergency Evacuation | No | $25,000 | No | $25,000 | No | No |
Pet Medical Expense (cat or dog) | $1000 with $50 deductible | No | No | No | No | No |
Accidental Death & Dismemberment | ||||||
24 Hour Coverage during trip | $25,000 | $50,000 | $25,000 | $50,000 | Not Included | $25,000 |
Air Flight Accident | $100,000 | $100,000 | Included | $50,000 | Not Included | $25,000 |
Coverage For Your Belongings | ||||||
Baggage & Personal Effects | $2,500 | $2,500 | $1,000 | $2,000 | $500 | $1,000 |
Baggage Delay | $600 | $500 | $250 | $300 | $100 | $150 |
Per Day Maximum Limit | No Daily Limit | $250 | No Daily Limit | $150 | No Daily Limit | No Daily Limit |
Required minimum delay time | 12 Hours | 12 Hours | 12 Hours | 12 Hours | 12 Hours | 12 Hours |
Coverage For Your Activities | ||||||
Rental Car Damage | $35,000 | $30,000 | No | No | No | No |
Lost Golf Rounds | No | No | No | No | No | No |
Required minimum delay time | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Sports Coverage | No | Additional Option | No | Additional Option | No | Additional Option |
Sports Equipment Rental | No | Additional Option | No | Additional Option | No | Additional Option |
Per Day Maximum Limit | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Required minimum time delay | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Property Damage Liability | No | No | No | No | No | No |
Vehicle Breakdown or Disablement | No | No | No | No | No | No |
Required minimum delay time | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Coverage Features | ||||||
Coverage For Travel Arrangements | ||||||
Trip Cancellation or Interruption Due to: | ||||||
Sickness, Injury or Death | ||||||
Pre-Existing Medical Condition Waiver included if medically able to travel at the time the plan is purchased and within the specified time period of initial deposit | Within 14 days of initial trip deposit and requires you to insure total cost of all travel arrangements subject to cancellation penalties | Within 15 days of initial trip deposit | Within 14 days of initial trip deposit and requires you to insure total cost of all travel arrangements subject to cancellation penalties | Within 15 days of initial trip deposit | No | Within 15 days of initial trip deposit |
Common Carrier Delay/Cancellation: | ||||||
Unannounced strike | ||||||
Mechanical breakdown | ||||||
Bad weather | ||||||
Residence, destination or workplace made uninhabitable by fire, flood, or natural disaster | ||||||
Residence | ||||||
Destination | No | |||||
Workplace | If responsible for decision making and part of disaster recovery team | No | No | |||
Involuntary termination of employment | ||||||
Required length of employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment |
Permanent transfer of employment | ||||||
Distance of transfer | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more |
Being hijacked, quarantined or jury duty | ||||||
Death/hospitalization of Host at destination | ||||||
Traffic accident while en route to departure | ||||||
Bankruptcy or default of a travel supplier | No | No | ||||
Required time for bankruptcy/default coverage to start | More than 14 day following effective date | More than 14 day following effective date | More than 14 day following effective date | More than 14 day following effective date | Not Applicable | Not Applicable |
A terrorist attack in a city listed on your itinerary within 30 days of your scheduled departure date | If purchased within 14 days of initial trip deposit | If purchased within 14 days of initial trip deposit | No | No | ||
Documented theft of passports or visas | No | No | No | |||
Military personnel called to emergency duty for a natural disaster | No | |||||
Revocation of previously granted military leave | No | No | No | |||
Documented work reasons | No | No | No | |||
Mandatory evacuation due to bad weather or natural disaster | No | No | No | No | ||
A hurricane warning being issued for your trip destination | No | No | No | No | ||
Your normal pregnancy as long as the pregnancy occurs after your effective date | No | No | No | No | ||
Attending a Family Member’s childbirth if pregnancy occurs after your effective date | No | No | No | No | ||
Extension of primary or secondary school year into Your trip dates due to unforeseen events | No | No | No | |||
Trip Cancellation reimburses: | ||||||
Prepaid, forfeited, non-refundable trip payments or deposits | ||||||
Airline reissue fees or frequent flyer fees due to covered reasons | Up tp $250 | Up to $150 | Up to $200 | Up to $150 | No | Up to $150 |
Single Occupancy Upgrade charges incurred when fellow traveler cancels for covered reason | ||||||
Timeshare exchange Fees, maintenance charges, cancellation or change fees, timeshare points and guest fees imposed by your property management company | No | No | No | No | No | No |
Cancel For Any Reason Benefit added if purchased within the specified time period of initial deposit | Within 14 days of initial trip deposit | Within 15 days of initial trip deposit | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Cancel For Any Reason requires you to insure total cost of all travel arrangements subject to cancellation penalties | Not Required | Not Applicable | Not Applicable | Not Applicable | Not Applicable | |
Cancel For Any Reason must cancel by: | 2 days or more before scheduled departure | 2 days or more before scheduled departure | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Trip Interruption reimburses: | ||||||
Prepaid, unused, non-refundable land or water travel arrangements | ||||||
Additional airfare expense to return home, or to join/rejoin the trip | ||||||
Single Occupancy Upgrade charges incurred due to a covered reason | No | No | No | |||
Missed Connection Due to: | ||||||
Any Common Carrier caused delay | ||||||
Quarantine, hijacking, Strike, natural disaster, terrorism or riot | No | No | No | |||
Documented weather condition preventing you from getting to the point of departure | ||||||
Missed Connection reimburses: | ||||||
Additional transportation cost to join the trip | ||||||
Reasonable accommodations and meal expenses | ||||||
Unused portion of the prepaid expenses for covered travel arrangements | ||||||
Trip or Travel Delay Due to: | ||||||
Sickness or injury | No | No | No | |||
Common Carrier Delay | ||||||
Involvement in traffic accident en route to departure | ||||||
Lost/stolen passports, travel documents or money, civil commotion or riot. | ||||||
Quarantine, hijacking, strike, natural disaster, civil commotion or riot | ||||||
A documented weather condition preventing you from getting to the point of departure | ||||||
A documented road closure by authorities | ||||||
Trip/Travel Delay reimburses: | ||||||
Additional meal and accommodation expenses | ||||||
Local transportation expenses | ||||||
Airline club expenses | No | $50 | No | $50 | No | $50 |
Internet usage fees | No | $25 | No | $25 | No | $25 |
Kennel fees for Your cat or dog | No | $25/day | No | $25/day | No | $25/day |
Itinerary Change made by your cruise/tour supplier | No | No | No | |||
Itinerary Change reimburses prepaid, forfeited, non-refundable event/activity payments | No | Up to $250 | No | Up to $250 | No | Up to $250 |
Coverage For You | ||||||
Accident & Sickness Medical Expense due to: | ||||||
Injury or Sickness occurring during the trip | ||||||
Pre-Existing Medical Condition Waiver included if medically able to travel at the time the plan is purchased and within the specified time period of initial deposit | Within 14 days of initial trip deposit and requires you to insure total cost of all travel arrangements subject to cancellation penalties | Within 15 days of initial trip deposit | Within 14 days of initial trip deposit and requires you to insure total cost of all travel arrangements subject to cancellation penalties | Within 15 days of initial trip deposit | No | Within 15 days of initial trip deposit |
Accident & Sickness Medical Expense reimburses: | ||||||
On a Primary or Excess Basis | Primary- on trip expenses | Primary- on trip expenses | Primary- on trip expenses | Primary- on trip expenses | Primary- on trip expenses | Primary- on trip expenses |
Services of a physician; prescribed drugs, and therapeutic services/supplies | ||||||
Emergency dental expenses | $750 limit | $750 limit | $750 limit | |||
Hospital services | ||||||
Ambulance transportation to and/or from a hospital | ||||||
Medical Evacuation due to: | ||||||
Injury or Sickness when appropriate care, treatment or facilities are not available locally | ||||||
Medical Evacuation reimburses: | ||||||
Medically required transportation expenses to a Hospital for care and treatment or home | ||||||
Transportation expenses to return an unattended dependent home due to a hospitalization | (More than 7 days) | (More than 7 days) | (More than 7 days) | (More than 7 days) | (More than 7 days) | (More than 7 days) |
Transportation expenses for a bedside visit when hospitalized | (More than 7 days) | (More than 7 days) | (More than 7 days) | (More than 7 days) | (More than 7 days) | (More than 7 days) |
Return of Remains due to death occuring during a trip | ||||||
Return of Remains reimburses transportation and preparation expenses for return of remains home | ||||||
Non-Medical Emergency Evacuation due to natural disaster, civil, military, or political unrest | Not Included | Not Included | Not Included | |||
Non-Medical Emergency Evacuation for being expelled or declared a person non-grata by a country | Not Included | Not Included | Not Included | |||
Non-Medical Emergency Evacuation reimburses transportation expenses to the nearest place of safety or to your home | Not Included | Not Included | Not Included | |||
Coverage For Your Belongings | ||||||
Baggage & Personal Effects loss or damage due to loss theft or damage | ||||||
Baggage & Personal Effects reimburses: | ||||||
Cost to replace clothing and other personal articles | ||||||
Cost to replace lost/stolen passports or visas | ||||||
Maximum Sublimit for loss to jewelry, furs, cameras & accessories, etc. | $500 | $600 | $500 | $600 | $500 | $600 |
Per Article Maximum Limit | $300 | $300 | $300 | $300 | $300 | $300 |
Baggage Delay due to: | ||||||
Misdirection by a Common Carrier | ||||||
Baggage Delay reimburses cost of necessary personal items purchased during the delay | ||||||
Underwriter | Nationwide | US Fire | Nationwide | US Fire | Nationwide | US Fire |
Additional Non-Insurance Services Included | ||||||
24 Hour Worldwide Assistance Services | ||||||
(Premium quoted is for the entire plan which includes includes the cost of the travel protection and a fee for non-insurance services. ) | ||||||
24 Hour Emergency Medical Hotline | ||||||
Medical consultation and monitoring when you are hospitalized | ||||||
Coordinate medical evacuation arrangements | ||||||
Help with replacing lost/stolen prescriptions | ||||||
Help arranging for return of remains | ||||||
Nurse Helpline for general health information before and during your trip | ||||||
24 Hour Travel Assistance Services | ||||||
Sending emergency messages to friends, family or business associates | ||||||
Language interpretation services | ||||||
Help with emergency cash transfers | ||||||
Passport/Visa, vaccinations, & travel health Information | ||||||
Help with replacing lost/stolen tickets or travel documents | ||||||
24 Hour Concierge Services | ||||||
Restaurant and shopping recommendations or reservations | ||||||
Local transport, reservations, sports, theatre, & event information/ticketing | ||||||
Golf course referrals & tee times | ||||||
Baggage tracking/assistance | ||||||
24 Hour Business Assistance Services | ||||||
Assistance with emergency communications | ||||||
Assistance with locating available business services | ||||||
Telephone or web conference assistance | ||||||
Information about weather conditions, travel delays & flight status | ||||||
Emergency travel arrangements |