loading...
Benefit Limits | US Fire | US Fire | US Fire | US Fire | US Fire | IMG | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | IMG | US Fire | US Fire | US Fire | US Fire | US Fire | IMG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coverage For Travel Arrangements | |||||||||||||||||||
| Pre-Departure Trip Cancellation | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Not Included | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost |
| Post-Departure Trip Interruption | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 150% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 150% of Trip Cost | Up to 100% of Trip Cost | Up to 100% of Trip Cost | Up to 125% of Trip Cost |
| Missed Connection | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $500 | $750 | $750 | $750 | $750 | $750 | $125/day up to $500 |
| Trip/Travel Delay | $250/day up to $2,500 | $250/day up to $2,500 | $250/day up to $2,500 | $250/day up to $2,500 | $250/day up to $2,500 | $250/day up to $2,500 | $200/day up to $2,000 | $200/day up to $2,000 | $200/day up to $2,000 | $200/day up to $2,000 | $200/day up to $2,000 | $200/day up to $2,000 | $125/day up to $2,000 | $150/day up to $750 | $150/day up to $750 | $150/day up to $750 | $150/day up to $750 | $150/day up to $750 | $125/day up to $500 |
| Per Day Max Limit for meals & accommodations | $250 | $250 | $250 | $250 | $250 | $250 | $200 | $200 | $200 | $200 | $200 | $200 | $125 | $150 | $150 | $150 | $150 | $150 | $125 |
| Required minimum delay time | 8 hours | 8 hours | 8 hours | 8 hours | 8 hours | 6 hours | 8 hours | 8 hours | 8 hours | 8 hours | 8 hours | 8 hours | 12 hours | 8 hours | 8 hours | 8 hours | 8 hours | 8 hours | 12 hours |
| Cancel For Any Reason | 75% of Trip Cost Included at no additional cost | 75% of Trip Cost Included at no additional cost | 75% of Trip Cost Included at no additional cost | 75% of Trip Cost Included at no additional cost | Up to 100% of Trip Cost Included at no additional cost | 75% of Trip Cost Optional - Additional cost | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Trip Interruption For Any Reason | 75% of Trip Cost Included at no additional cost | 75% of Trip Cost Included at no additional cost | 75% of Trip Cost Included at no additional cost Must interrupt 48+ hours after departure | 75% of Trip Cost Included at no additional cost | Not Available in Washington | 75% of Trip Cost Optional - Additional cost | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Coverage For You | |||||||||||||||||||
| Medical Expense / Emergency Assistance | |||||||||||||||||||
| Accident & Sickness Medical Expense | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $500,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $250,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $100,000 |
| Emergency Dental Expense | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $750 | $750 | $750 | $750 | $750 | $750 | $1,000 | $750 | $750 | $750 | $750 | $750 | $1,000 |
| Emergency Medical Evacuation & Return of Remains | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $1,000,000 | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $500,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $500,000 |
| 24 Hour Travel Medical Assistance Services (A non-insurance service - The cost of the plan includes travel protection and a fee for non-insurance services. You may obtain information on the pricing of the plan payment and assistance services by emailing [email protected].) | |||||||||||||||||||
| Non-Medical Emergency Evacuation | |||||||||||||||||||
| Search and Rescue | $10,000 | $10,000 | Not Included | $10,000 | Not Included | $10,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Political or Security Evacuation | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Natural Disaster Evacuation | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Pet Medical Expense (cat or dog) | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Accidental Death & Dismemberment | |||||||||||||||||||
| 24 Hour Coverage during trip | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | Not Included | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | Not Included | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Not Included |
| Air Flight Accident | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | $25,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Coverage For Your Belongings | |||||||||||||||||||
| Baggage & Personal Effects | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $1,500 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $750 |
| Baggage Delay | up to $250 Per Day, to a Maximum of $500 up to $50 to Expedite the Return | up to $250 Per Day, to a Maximum of $500 | up to $250 Per Day, to a Maximum of $500 up to $50 to Expedite the Return | up to $250 Per Day, to a Maximum of $500 up to $50 to Expedite the Return | up to $250 Per Day, to a Maximum of $500 | $500 | up to $150 Per Day, to a Maximum of $300 up to $50 to Expedite the Return | up to $150 Per Day, to a Maximum of $300 | up to $150 Per Day, to a Maximum of $300 up to $50 to Expedite the Return | up to $150 Per Day, to a Maximum of $300 up to $50 to Expedite the Return | up to $150 Per Day, to a Maximum of $300 | up to $150 Per Day, to a Maximum of $300 up to $50 to Expedite the Return | $250 | up to $150 up to $50 to Expedite the Return | up to $150 | up to $150 up to $50 to Expedite the Return | up to $150 | up to $150 up to $50 to Expedite the Return | $150 |
| Per Day Maximum Limit | $250 | $250 | $250 | $250 | $250 | N/A - not applicable for baggage delay | $150 | $150 | $150 | $150 | $150 | $150 | N/A - not applicable for baggage delay | No Daily Limit | No Daily Limit | No Daily Limit | No Daily Limit | No Daily Limit | N/A - not applicable for baggage delay |
| Required minimum delay time | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 24 hours |
Coverage For Your Activities | |||||||||||||||||||
| Rental Car Damage | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | $40,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Lost Golf Rounds | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Required minimum delay time | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Sports Equipment Coverage | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Sports Equipment Rental | Not Included | Not Included | Not Included | Not Included | Not Included | $500/day up to $2,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Per Day Maximum Limit | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 500 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Required minimum time delay | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Property Damage Liability | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Vehicle Breakdown or Disablement | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Required minimum time delay | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Coverage Features | |||||||||||||||||||
Coverage for Travel Arrangements | |||||||||||||||||||
| Trip Cancellation or Interruption Due to: | |||||||||||||||||||
| Sickness, Injury or Death | |||||||||||||||||||
| Sickness, injury or death of Child Caregiver | Within 21 days of initial trip deposit (Time Sensitive) | Within 20 days of initial trip deposit (Time Sensitive) | Within 21 days of initial trip deposit (Time Sensitive) | Within 21 days of initial trip deposit (Time Sensitive) | Not a separate covered reason (included in Sickness/Injury) | None | Within 21 days of initial trip deposit (Time Sensitive) | Within 20 days of initial trip deposit (Time Sensitive) | Within 21 days of initial trip deposit (Time Sensitive) | Within 21 days of initial trip deposit (Time Sensitive) | Not a separate covered reason | Not Included | None | Within 21 days of initial trip deposit (Time Sensitive) | Within 20 days of initial trip deposit (Time Sensitive) | Within 21 days of initial trip deposit (Time Sensitive) | (Includes Child Caregiver - unlike WA Platinum/Gold) | Within 21 days of initial trip deposit (Time Sensitive) | None |
| Pre-Existing Medical Condition Waiver included if medically able to travel at time of purchase and within specified time period | Within 21 days of initial trip deposit (Time Sensitive) | Within 20 days of initial trip deposit (Time Sensitive) | Within 21 days of initial trip deposit Does not include medication dosage changes | Within 21 days of initial trip deposit | Within 21 days of initial trip deposit Does not include medication dosage changes | Within 20 days of initial trip deposit (Time Sensitive) | Within 21 days of initial trip deposit (Time Sensitive) | Within 20 days of initial trip deposit (Time Sensitive) | Within 21 days of initial trip deposit No medication change provision | Within 21 days of initial trip deposit (Time Sensitive) | Within 21 days of initial trip deposit No medication change provision | Within 21 days of initial trip deposit (Time Sensitive) | Within 20 days of initial trip deposit | Within 21 days of initial trip deposit | Within 20 days of initial trip deposit | Within 21 days of initial trip deposit No medication change provision | Within 21 days of initial trip deposit | Within 21 days of initial trip deposit | Within 20 days of initial trip deposit |
| Mental, Nervous or Psychological condition requiring hospitalization | If hospitalized while plan is in effect | If hospitalized or partially hospitalized for 5+ days before scheduled trip | If hospitalized while plan is in effect | If hospitalized while plan is in effect | Not Included | None | 5+ days before trip | If hospitalized or partially hospitalized for 5+ days before scheduled trip | 5+ days before trip | 5+ days before trip | Not Included | Not Included | None | 5+ days before trip | If hospitalized or partially hospitalized for 5+ days before scheduled trip | 5+ days before trip | 5+ days before trip | If hospitalized | None |
| Common Carrier Delay/Cancellation: | |||||||||||||||||||
| Unannounced strike | |||||||||||||||||||
| Mechanical breakdown | |||||||||||||||||||
| Bad weather | |||||||||||||||||||
| Residence, destination or workplace made uninhabitable: | |||||||||||||||||||
| Residence | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | ||||||||||||||||
| Destination | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | ||||||||||||||||
| Workplace | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | ||||||||||||||||
| Involuntary termination of employment | |||||||||||||||||||
| Required length of employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment | 1 year continuous employment |
| Permanent transfer of employment | |||||||||||||||||||
| Distance of transfer | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more | 250 miles or more |
| Being hijacked, quarantined or jury duty | Not Included | Not Included | Not Included | Not Included | |||||||||||||||
| Death/hospitalization of Host at destination | |||||||||||||||||||
| Traffic accident while en route to departure | |||||||||||||||||||
| Bankruptcy or default of a travel supplier | (Time Sensitive) | (Time Sensitive) | (Time Sensitive) | (Time Sensitive) | (Time Sensitive) | (Time Sensitive) | (Time Sensitive) | (Time Sensitive) | (Time Sensitive) | (Time Sensitive) | (Time Sensitive) | ||||||||
| Required time for bankruptcy/default coverage to start | More than 14 days after effective date | More than 30 days after effective date | More than 14 days after effective date | More than 14 days after effective date | More than 14 days after effective date | More than 30 days after effective date | More than 14 days after effective date | More than 30 days after effective date | More than 14 days after effective date | More than 14 days after effective date | More than 14 days after effective date | More than 14 days after effective date | More than 30 days after effective date | Not Included | More than 30 days after effective date | Not Included | Not Included | Not Included | More than 30 days after effective date |
| Terrorist attack in a city listed on itinerary | Not Included | ||||||||||||||||||
| Required timeframe | Within 30 days of departure | Within 30 days of departure, within 30 miles of city on itinerary | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure, within 30 miles of city on itinerary | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure, within 30 miles of city on itinerary | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure | Within 30 days of departure |
| Documented theft of passports or visas | |||||||||||||||||||
| Victim of Felonious Assault within 10 days prior to departure | None | None | Not Included | Not Included | Not Included | Not Included | Not Included | None | |||||||||||
| Military personnel called to emergency duty | (Includes emergency aid for Epidemic) | (Includes emergency aid for Epidemic) | Not Included | Not Included | Not Included | Not Included | Not Included | ||||||||||||
| Revocation of previously granted military leave | Not Included | Not Included | Not Included | Not Included | Not Included | ||||||||||||||
| Documented work reasons | |||||||||||||||||||
| Required to work during merger/acquisition | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | |||||||||||||
| Mandatory evacuation due to weather or natural disaster | If purchased within 20 days of trip deposit | If purchased within 20 days of trip deposit | Not Included | Not Included | Not Included | Not Included | Not Included | If purchased within 20 days of trip deposit | |||||||||||
| Hurricane warning at destination | (24 hours before departure) | (24 hours before departure) | Not Included | 24 hours before scheduled departure (Time Sensitive) | Not Included | Not Included | Not Included | ||||||||||||
| Cancellation of scheduled event due to weather | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | |||||||
| Closure of 75% of resort facilities (ski resort) | If occurs after effective date | If occurs after effective date | If occurs after effective date | If occurs after effective date | If occurs after effective date | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | ||
| Normal pregnancy | Not Included | Not Included | If occurs after effective date | Not Included | Not Included | Not Included | If occurs after effective date | If occurs after effective date | If occurs after effective date | If occurs after effective date | If occurs after effective date | Not Included | If occurs after effective date | ||||||
| Legal adoption of Child | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | ||||||||||
| Attending Family Member's childbirth | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | ||||||
| Extension of school year into trip dates | Not Included | Not Included | Not Included | Not Included | |||||||||||||||
| Child required to participate in sporting event | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | ||||||||||
| Required academic examination | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | ||
| Legal separation/divorce | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | ||||||||||
| Hunting/fishing activity restriction | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | ||||||||||
| Passport/visa denial | Not Included | Not Included | |||||||||||||||||
| Pet/Service Animal illness, injury or death | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | ||||||||||
| Trip Cancellation reimburses: | |||||||||||||||||||
| Prepaid, forfeited, non-refundable trip payments or deposits | |||||||||||||||||||
| Airline reissue fees or frequent flyer fees due to covered reasons | Reissue Fee $150 / Frequent Flyer $150 | Reissue Fee $150 / Frequent Flyer $150 | Reissue Fee $150 / Frequent Flyer $150 | Reissue Fee $150 / Frequent Flyer $150 | Reissue Fee $150 / Frequent Flyer $150 | Change Fee $300 / Frequent Flyer Reward Fee $75 | Reissue Fee $100 / Frequent Flyer $100 | Reissue Fee $100 / Frequent Flyer $100 | Reissue Fee $100 / Frequent Flyer $100 | Reissue Fee $100 / Frequent Flyer $100 | Reissue Fee $100 / Frequent Flyer $100 | Reissue Fee $100 / Frequent Flyer $100 | Change Fee $150 / Frequent Flyer Reward Fee $75 | Reissue Fee $100 / Frequent Flyer $100 | Reissue Fee $100 / Frequent Flyer $100 | Reissue Fee $100 / Frequent Flyer $100 | Reissue Fee $100 / Frequent Flyer $100 | Reissue Fee $100 / Frequent Flyer $100 | Not Included |
| Single Occupancy Upgrade charges | |||||||||||||||||||
| Cancel For Any Reason Benefit added if purchased within the specified time period of initial deposit | Within 21 days of initial trip deposit Included at no additional cost | Within 20 days of initial trip deposit Included at no additional cost | Within 21 days of initial trip deposit Included at no additional cost | Within 21 days of initial trip deposit Included at no additional cost | Within 15 days of initial trip deposit Included at no additional cost | Within 20 days of initial trip deposit Optional - Additional cost | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Cancel For Any Reason requires you to insure total cost of all travel arrangements subject to cancellation penalties | Not Required | Not Required | Not Required | Not Required | Not Required | Required | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Cancel For Any Reason must cancel by: | 2 days or more before scheduled departure | 2 days or more before scheduled departure | 2 days or more before scheduled departure | 2 days or more before scheduled departure | 2 days or more before scheduled departure | 2 days or more before scheduled departure | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Trip Interruption reimburses: | |||||||||||||||||||
| Prepaid, unused, non-refundable land or water travel arrangements | |||||||||||||||||||
| Additional airfare expense to return home | |||||||||||||||||||
| Single Occupancy Upgrade charges | |||||||||||||||||||
| Trip Interruption For Any Reason | 75% of Trip Cost Included at no additional cost | 75% of Trip Cost Included at no additional cost | 75% of Trip Cost Included at no additional cost | 75% of Trip Cost Included at no additional cost | Not Available in Washington | 75% of non-refundable insured Trip Cost Optional - Additional cost | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Purchase Timeframe | Within 21 days of initial trip deposit Included at no additional cost (Time Sensitive) | Within 21 days of initial trip deposit Included at no additional cost (Time Sensitive) | Within 21 days of initial trip deposit Included at no additional cost (Time Sensitive) | Within 21 days of initial trip deposit Included at no additional cost (Time Sensitive) | Not Available | Must be purchased within 20 days of initial trip deposit | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Additional Requirements | Must interrupt at least 48 hours after scheduled departure | Must interrupt at least 48 hours after scheduled departure | Must interrupt at least 48 hours after scheduled departure | Must interrupt at least 48 hours after scheduled departure | Must interrupt trip more than 48 hours after departure date. Must insure the full cost of additional travel arrangements within 20 days of booking | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
| Missed Connection Due to: | |||||||||||||||||||
| Any Common Carrier caused delay | |||||||||||||||||||
| Quarantine, hijacking, Strike, natural disaster, terrorism or riot | |||||||||||||||||||
| Documented weather condition preventing you from getting to the point of departure | |||||||||||||||||||
| Missed Connection reimburses: | |||||||||||||||||||
| Additional transportation cost to join trip | |||||||||||||||||||
| Reasonable accommodations and meal expenses | |||||||||||||||||||
| Unused portion of prepaid expenses | |||||||||||||||||||
| Trip or Travel Delay Due to: | |||||||||||||||||||
| Sickness or injury | |||||||||||||||||||
| Common Carrier Delay | |||||||||||||||||||
| Involvement in traffic accident en route to departure | |||||||||||||||||||
| Lost/stolen passports, documents or money | |||||||||||||||||||
| Quarantine, hijacking, strike, natural disaster, civil disorder | |||||||||||||||||||
| Documented weather condition preventing you from getting to the point of departure | |||||||||||||||||||
| Documented road closure | |||||||||||||||||||
| Trip/Travel Delay reimburses: | |||||||||||||||||||
| Additional meal and accommodation expenses | |||||||||||||||||||
| Local transportation expenses | |||||||||||||||||||
| Airline club expenses | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Internet usage fees | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | $50 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Movie Rental | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | $25 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Kennel fees for Your cat or dog | Not Included | Not Included | Not Included | Not Included | Not Included | $500 ($100 per day) | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | $300 ($100 per day) | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Itinerary Change made by your cruise/tour supplier | $250 | $250 | Not Included | $250 | Not Included | Not Included | $250 | $250 | Not Included | $250 | Not Included | $250 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Itinerary Change reimburses prepaid, forfeited, non-refundable event/activity payments | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | |||||||
Coverage For You | |||||||||||||||||||
| Accident & Sickness Medical Expense due to: | |||||||||||||||||||
| Injury or Sickness occurring during the trip | |||||||||||||||||||
| Pre-Existing Medical Condition Coverage | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver | With Waiver |
| Accident & Sickness Medical Expense reimburses: | |||||||||||||||||||
| On a Primary or Excess Basis | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary | Primary |
| Services of a physician; prescribed drugs, and therapeutic services/supplies | |||||||||||||||||||
| Medical bill review companies | |||||||||||||||||||
| Hospital services | |||||||||||||||||||
| Traveling Companion Bedside Companion Daily | $250/day up to $1,000 | $250/day up to $1,000 | $250/day up to $1,000 | $250/day up to $1,000 | $250/day up to $1,000 | $200/day up to $1,000 | $200/day up to $1,000 | $200/day up to $1,000 | $200/day up to $1,000 | $200/day up to $1,000 | $200/day up to $1,000 | $200/day up to $1,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Medical Evacuation due to: | |||||||||||||||||||
| Injury or Sickness when appropriate care not available locally | |||||||||||||||||||
| Medical Evacuation reimburses: | |||||||||||||||||||
| Medically required transportation expenses to Hospital for care/treatment or home | |||||||||||||||||||
| Transportation expenses to return dependents home | |||||||||||||||||||
| Transportation expenses for bedside visit when hospitalized | If more than 7 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 3 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 3 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 7 days | If more than 3 days |
| Non-Medical Emergency Evacuation | |||||||||||||||||||
| Search and Rescue | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Political or Security Evacuation | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Natural Disaster Evacuation | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Coverage For Your Belongings | |||||||||||||||||||
| Baggage & Personal Effects loss or damage due to Loss, theft or damage | |||||||||||||||||||
| Baggage & Personal Effects reimburses: | |||||||||||||||||||
| Cost to replace clothing and other personal articles | |||||||||||||||||||
| Cost to replace lost/stolen passports or visas | |||||||||||||||||||
| Maximum Sublimit for loss to jewelry, furs, cameras & accessories, etc. | $600 | $600 | $600 | $600 | $600 | $250 | $600 | $600 | $600 | $600 | $600 | $600 | $250 | $600 | $600 | $600 | $600 | $600 | $250 |
| Per Article Maximum Limit | $300 | $300 | $300 | $300 | $300 | $250 | $300 | $300 | $300 | $300 | $300 | $300 | $250 | $300 | $300 | $300 | $300 | $300 | $250 |
| Baggage Delay due to: | |||||||||||||||||||
| Misdirection by a Common Carrier | |||||||||||||||||||
| Baggage Delay reimburses cost of necessary personal items purchased during the delay | |||||||||||||||||||
| Trip Length Limitation | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days | 180 days |
| Underwriter | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire | US Fire |
Additional Non-Insurance Services | |||||||||||||||||||
| 24 Hour Worldwide Assistance Services | |||||||||||||||||||
